| Numeric-Only Character Set Barcode Symbologies: |
| Ames Code: | Proprietary to Ames Color File Corp, Similar to Codabar |
| Codabar | Used in Libraries, blood banks, and express air parcel applications |
| Code 11 | Older, High density code for electronics |
| EAN-13 | European Article Numbering, international retail product code |
| EAN-8 | Article Numbering, compressed version for small products |
| Interleaved 2 of 5 | Compact density code, used in shipping, warehousing and air cargo |
| Meter Code | Developed for odometers, utility meters. The numbers make up a barcode |
| Nixdorf Code | European predecessor to the EAN |
| Plessey | English Barcode, Older, used for retail location labeling |
| PostNet | US Postal Service Standard for zip codes, height modulated not width modulated |
| RSS-14 | Reduced space symbology, 14 digit standard, Smaller UPC/EAN Code. Designed for omni-directional scanning |
| RSS Limited | Same as RSS-14, but not designed for omni-directional scanning |
| RSS Expanded | Same as RSS-14, but includes information supplementing the UPC/EAN. Can be linear or stacked |
| UPC-A | Universal product code, used for all retail products in North America |
| UPC-E | Compressed version of the UPC-A, used on smaller retail items |
| |
| Alpha-Numeric Character Set Barcode Symbologies |
| Code 128 | Competes with Code 39, more compact |
| Code 39 | The most common non-retail barcode, the first alpha-numeric code. Buy it here... |
| Code 93 | More compact version of Code 39 |
| 93i | Similar in construction to Code 93, allows coding of different language character sets |
| | |
| Stacked 2-Dimensional Barcode Symbologies |
| Code 49 | With 2 to 8 rows, can be scanned in any order. Stores between 9 and 49 alpha-numeric characters |
| Codablock | Based on Code 39, very low density for its size |
| Code 16 | Like Code 49, but can use up to 16 Rows, roughly doubling the amount of data stored |
| EAN-13 Composite | EAN-13 code with MicroPDF417 on top |
| PDF417 | Variable length with very short bar height, 912 character maximum |
| RSS-14 Composite | RSS-14 with MicroPDF417 on top |
| RSS-14 Stacked Composite | RSS-14 split in 2 pieces, with MicroPDF417 code on top |
| | |
| Matrix 2-Dimensional Barcode Symbologies |
| Data Matrix | “Squares within a Square” code, capacity is 2335 characters |
| MaxiCode | Developed by UPS with a fixed module size and a bulls-eye, 93 character maximum |
| Aztec Code | Compact (89 characters) and Full Range (3067 characters) formats, developed by Welch-Allyn (now Hand-Held Products) |